Wrzutnik monet RM5 Evolution cechuje ugruntowana jako?? i niezawodno??. Wyposa?ony jest w nowoczesny system elektroniczny, który ??czy niezwyk?? selektywno?? z najwy?sz? wszechstronno?ci? programowania: system Cloning umo?liwia kopiowanie ustawie? parametrów z jednego wrzutnika do innych.
Features:
Typologia | ||
---|---|---|
G | Bottom | |
F | ||
B | Bottom | |
V | ||
M | Bottom | |
S | Bottom |
Opis | Versione | Język | |
---|---|---|---|
Produkt arkusz | EN | Download | |
Produkt arkusz | DE | Download | |
Produkt arkusz | FR | Download | |
Produkt arkusz | IT | Download | |
Clone 5 Oprogramowanie | Download |
Waluta | monety | |
---|---|---|
AED | United Arab Emirates dirham | 0.25 ÷ 1 | Download |
ALL | Albanian Lek | 5 ÷ 100 | Download |
AMD | Armenian Dram | 50 ÷ 500 | Download |
ARS | Argentine Peso | 5 ÷ 50 | Download |
AUD | Australian dollar | 0.10 ÷ 2 | Download |
AZN | Azerbaijani Manat | 10 ÷ 50 | Download |
BGN | Nuovo Lev Bulgaro | 0,05 ÷ 2,00 | Download |
CAD | Canadian dollar | 0.05 ÷ 2 | Download |
CNY | China Yuan Renminbi | 0.10 ÷ 1 | Download |
COP | Colombian pesos | 50 ÷ 1000 | Download |
CRC | Costa Rica Colon | 25 ÷ 500 | Download |
DZD | Algerian Dinar | 5 ÷ 100 | Download |
EUR | Euro | 0,01 ÷ 2,00 | Download |
EUR | Euro | 0,05 ÷ 2,00 | Download |
EUR | Euro | 0,10 ÷ 2,00 | Download |
EUR | Euro | 0,50 ÷ 2,00 | Download |
GPB | Pound | 0,05 ÷ 2 | Download |
ISK | Icelandic Króna | 5 ÷ 100 | Download |
KES | Kenyan Shilling | 5 ÷ 20 | Download |
JMD | Jamaican dollar | 10 ÷ 20 | Download |
LBP | Lebanese Pound | 250 - 500 | Download |
MAD | Moroccan franc | 0.50 ÷ 10 | Download |
NOK | Norwegian Krone | 1 ÷ 20 | Download |
NZD | New Zealand Dollar | 010 ÷ 2 | Download |
PAB | Balboa panamense | 0.05 ÷ 0-25 | Download |
PHP | Philippine Peso | 0,25 ÷ 10 | Download |
RON | Leu Romeno | 5 ÷ 10 | Download |
RUR | Russian Rouble | 0.50 ÷ 10 | Download |
RUR | Russian Rouble | 1 ÷ 10 | Download |
SEK | Swedish Krona | 1 ÷ 10 | Download |
SGD | Singapore Dollars | 1 | Download |
TND | Tunisian dinar | 0.05 ÷ 5 | Download |
USD | US Dollar | 0.01 ÷ 1 | Download |
USD | US Dollar | 0.05 ÷ 1 | Download |
UAH | Ukrainian hryvnia | 0.05 ÷ 1 | Download |
UAH | Ukrainian hryvnia | 0.25 ÷ 1 | Download |
UYU | Uruguayn peso | 1 ÷ 50 | Download |
VEF | Venezuelan Bolivar | 0,05 ÷ 1,00 | Download |
XAF | CFA franc BEAC | 10 ÷ 500 | Download |
XOF | West African Franc | 25 ÷ 500 | Download |
ZMK | Zambian Kwacha | 0,10 ÷ 1,00 | Download |
SUZOHAPP Netherlands 2024. Wszelkie prawa zastrzeżone.