The RM5 Evolution coin validator is known for its quality and reliability. Its electronics combine extraordinary selectivity with extreme programming versatility: the Cloning system allows the transfer of the configuration parameters from one sample coin validator to another.
Features:
Model | Coin Entry | Coin Reject |
---|---|---|
G | Top | Bottom |
F | Top or Front | Front |
B | Top or Front | Bottom |
V | Top | Front |
M | Top or Front | Bottom |
S | Top | Bottom |
Description | Release | Language | |
---|---|---|---|
Datasheet | EN | Download | |
Datasheet | DE | Download | |
Datasheet | FR | Download | |
Datasheet | IT | Download | |
Clone 5 Software | Download |
Currency | coins | |
---|---|---|
AED | United Arab Emirates dirham | 0.25 ÷ 1 | Download |
ALL | Albanian Lek | 5 ÷ 100 | Download |
AMD | Armenian Dram | 50 ÷ 500 | Download |
ARS | Argentine Peso | 5 ÷ 50 | Download |
AUD | Australian dollar | 0.10 ÷ 2 | Download |
AZN | Azerbaijani Manat | 10 ÷ 50 | Download |
BGN | Nuovo Lev Bulgaro | 0,05 ÷ 2,00 | Download |
CAD | Canadian dollar | 0.05 ÷ 2 | Download |
CNY | China Yuan Renminbi | 0.10 ÷ 1 | Download |
COP | Colombian pesos | 50 ÷ 1000 | Download |
CRC | Costa Rica Colon | 25 ÷ 500 | Download |
DZD | Algerian Dinar | 5 ÷ 100 | Download |
EUR | Euro | 0,01 ÷ 2,00 | Download |
EUR | Euro | 0,05 ÷ 2,00 | Download |
EUR | Euro | 0,10 ÷ 2,00 | Download |
EUR | Euro | 0,50 ÷ 2,00 | Download |
GPB | Pound | 0,05 ÷ 2 | Download |
ISK | Icelandic Króna | 5 ÷ 100 | Download |
KES | Kenyan Shilling | 5 ÷ 20 | Download |
JMD | Jamaican dollar | 10 ÷ 20 | Download |
LBP | Lebanese Pound | 250 - 500 | Download |
MAD | Moroccan franc | 0.50 ÷ 10 | Download |
NOK | Norwegian Krone | 1 ÷ 20 | Download |
NZD | New Zealand Dollar | 010 ÷ 2 | Download |
PAB | Balboa panamense | 0.05 ÷ 0-25 | Download |
PHP | Philippine Peso | 0,25 ÷ 10 | Download |
RON | Leu Romeno | 5 ÷ 10 | Download |
RUR | Russian Rouble | 0.50 ÷ 10 | Download |
RUR | Russian Rouble | 1 ÷ 10 | Download |
SEK | Swedish Krona | 1 ÷ 10 | Download |
SGD | Singapore Dollars | 1 | Download |
TND | Tunisian dinar | 0.05 ÷ 5 | Download |
USD | US Dollar | 0.01 ÷ 1 | Download |
USD | US Dollar | 0.05 ÷ 1 | Download |
UAH | Ukrainian hryvnia | 0.05 ÷ 1 | Download |
UAH | Ukrainian hryvnia | 0.25 ÷ 1 | Download |
UYU | Uruguayn peso | 1 ÷ 50 | Download |
VEF | Venezuelan Bolivar | 0,05 ÷ 1,00 | Download |
XAF | CFA franc BEAC | 10 ÷ 500 | Download |
XOF | West African Franc | 25 ÷ 500 | Download |
ZMK | Zambian Kwacha | 0,10 ÷ 1,00 | Download |
SUZOHAPP Netherlands 2024. All rights reserved.