RM5 HD will surprise you with its features and functions. Its high discrimination capability and the remarkable acceptance speed represent the state of the art in SUZOHAPP research in the creation of electronic coin validators increasingly reliable and fast, ideal partners for every entertainment or automatic distribution machine.
A versatile coin mechanism, which perfectly integrates with the machine onto which it is installed. Creating the ideal coin mechanism with an unlimited budget is rather simple; the real challenge is obtaining the highest performance keeping costs as low as possible. RM5 HD is a winner under all points of view, combining considerable performance and a really competitive price.
The RM5 HD coin validator has set new standards in coin validation. Through 5 different sensors and 10 recognition parameters, the RM5 HD ensures a high level of recognition and discrimination of valid and counterfeit coins with an unprecedented speed of 6 coins per second of mixed denomination. The RM5 HD's innovative construction ensures strength and durability, while advanced electronic and mechanical anti-fraud systems guarantee excellent security in all its various installation modes.
RM5 HD is available in two versions, with a different acceptance channel.
Model | Coin Reject | |
---|---|---|
G | Top | Bottom |
F | Top or Front | Front |
B | Top or Front | Bottom |
V | Top | Front |
M | Top or Front | Bottom |
S | Top | Bottom |
Description | Release | Language | |
---|---|---|---|
MultiConfig Software | 2.1.7 | EN | Download |
Operating Manuals | 1.3.3 | EN | Download |
Datasheet | DE | Download | |
Datasheet | EN | Download | |
Datasheet | FR | Download | |
Datasheet | IT | Download | |
Datasheet | PL | Download |
Currency | coins | Channel | |
---|---|---|---|
AED | Dirham Emirati Arabi | 0.25 ÷ 1 | 4,5 mm - Blue Deck | Download |
BAM | Bosnia and Herzegovina | 0,10 ÷ 5,00 | 4,5 mm - Blue Deck | Download |
BYN | Belarus | 0,05 ÷ 2,00 | 3,5 mm - Black Deck | Download |
CAD | Canadian Dollar | 0,05 ÷ 2,00 | 4,5 mm - Blue Deck | Download |
CHF | Swiss Franc | 0,10 ÷ 5,00 | 4,5 mm - Blue Deck | Download |
CLP | Chilean Peso | 10 ÷ 500 | 4,5 mm - Blue Deck | Download |
CNY | Chinese Yuan | 0,10 ÷ 1 | 4,5 mm - Blue Deck | Download |
COP | Colombian Peso | 50 ÷ 1000 | 4,5 mm - Blue Deck | Download |
CZK | Rep. Ceka Koruna | 1,00 ÷ 50,00 | 4,5 mm - Blue Deck | Download |
EUR | Euro | 0,01 ÷ 2,00 | 3,5 mm - Black Deck | Download |
EUR | Euro | 0,05 ÷ 2,00 | 3,5 mm - Black Deck | Download |
EUR | Euro | 0,05 ÷ 2,00 | 4,5 mm - Blue Deck | Download |
EUR | Euro | 0,10 ÷ 2,00 | 4,5 mm - Blue Deck | Download |
EUR | Euro | 0,50 ÷ 2,00 | 4,5 mm - Blue Deck | Download |
GTQ | Guatemala Quetzal | 0.25 ÷ 1.00 | 4,5 mm - Blue Deck | Download |
ILS | Israeli New Shekel | 1 ÷ 10 | 4,5 mm - Blue Deck | Download |
INR | Indian Rupee | 1,00 ÷ 10,00 | 4,5 mm - Blue Deck | Download |
JPY | Japanese Yen | 10 ÷ 500 | 3,5 mm - Black Deck | Download |
JPY | Japanese Yen | 10 ÷ 500 | 4,5 mm - Blue Deck | Download |
RON | Leu Romeno | 0,05 ÷ 0,50 | 3,5 mm - Black Deck | Download |
RSD | Serbian Dinar | 5 ÷ 20 | 4,5 mm - Blue Deck | Download |
SEK | Swedish Krona | 1 ÷ 10 | 4,5 mm - Blue Deck | Download |
TWD | Taiwan | 1 ÷ 50 | 4,5 mm - Blue Deck | Download |
TZS | Tanzanian Schilling | 50 ÷ 200 | 4,5 mm - Blue Deck | Download |
UGX | Ugandan Shilling | 100 ÷ 1000 | 4,5 mm - Blue Deck | Download |
USD | US Dollar | 0,01 ÷ 1 | 4,5 mm - Blue Deck | Download |
UYU | Uruguayan peso | 1 ÷ 50 | 4,5 mm - Blue Deck | Download |
VEF | Venezuelan Bolivar | 0,05 ÷ 1,00 | 4,5 mm - Blue Deck | Download |
ZAR | South African Rand | 0,10 ÷ 5,00 | 4,5 mm - Blue Deck | Download |
SUZOHAPP Netherlands 2024. All rights reserved.